![]() |
Specialized North Shore Ripper Super D Wrap |
James Wilson of Obsession: Bikes
is walking around talking to riders, directing traffic and generally making
sure everything is going as it should. It's 7:15 on the morning
of the Super D Ripper and he's been here for 45 minutes. Tents are
up, the Bean Around the World Coffee has just arrived and a fleet of Toyota
Trucks is all lined up - ready to shuttle riders up after the Rip, for
another lap or two or to retrieve vehicles. While everything clicks into
place there are some common elements missing; nobody is losing it
because their bike isn't perfect, or running off for one last nervous
movement - and, stranger still, everyone is smiling. After
removing their chains Team CLHT are posing for the cameras and taking
an occasional swig of Malt liquor while Ernie and his sidekick Crist are
shaking hands and kissing babies. It feels more like a festival
than a mountain bike race.
Actually it feels just like a Ripper. Riders are here to support
the NSMBA and raise some money for trail advocacy and maintenance while
riding with their buddies and making some new chums as well.
The Ripper Super D is a team event. You can ride it with one pal or three but not solo. That's one element that makes it feel like a great big group ride with a complete absence of attitude (but plenty of good natured ribbing). Let the Ripping begin.

Jim Pattison Toyota brought out two 2008 Tundras and an FJ Cruiser to help with the shuttling to go along with the nsmb.com and Obsession: Bikes Tacomas. Photo ~ Cam McRae. Click to enlarge.
There are an infinite number of trail combinations you can put together on the Shore but you'll find most folks operate with this mantra; more downhill, better downhill. This is the ethos behind the Ripper Super D as well. There are more direct routes down Seymour than the one we chose (this one had 361 metres/1181 feet of climbing and 923 m/3028 feet of descending over 5.8km/3.6 miles - thanks Jeremy!) but not many that lead to more fun. Yes there was some pushing but the gravitational rewards made it all worthwhile. In fact I didn't hear a single complaint about the route - except on our bulletin boards.

Straight outta Compton - with a detour through North Van: The CLHT Unit (chainless hardtail) is resurrected without Barb and Smoke. Left to right Connor Gillan, Brian Earle, Kenneth So and Steve Sheldon. Photo ~ Cam McRae Click to enlarge.
Costumes didn't factor into our early North Shore Ripper discussions. In fact we were too busy jumping through bureaucratic hoops to worry about the fine print. It fits in perfectly with the Ripper ethos though - it's about having a laugh at yourself and your mates and there's no way you can take yourself too seriously dressed like the Tinman, Eminem, Ernie Crist or the cast of ER. There were a few forces to be reckoned with though. Gord Moreside and Greg Hayes dug out their skin suits from the long defunct Westview Cycles, slid bananas into their chamois, strapped on their V1 Pro helmets and pointed it downhill. They narrowly beat out the Crist twins for best costume.

As a tribute to the man who has done more than any politician
for the North Shore trails these gents dressed up as Ernie Crist. They
even had a huge arsenal of Crist quotes about 'stunt biking.'
They rode the whole course wearing their masks as well. Stellar effort
lads Photo ~ Cam McRae Click
to enlarge.

The long term effects of Viagra abuse are clearly visible here.
Greg Hayes (L) and Gord Moreside point it for the camera.
Photo ~ Cam McRae Click to
enlarge.
I really appreciate the riders who go the extra mile. Ryan Walters puts in that extra effort and on Saturday his surgical blues were accessorized with latex gloves, blood stains, shoe covers and a mask. He and his team from ER even rode most of the stunts that way. Dorothy - who arrived in North Van from Kansas via Seattle (the Emerald City) was perfect right down to the Ruby Slippers - although Toto missed the trip when she clicked her heels.

Ryan Walters came to the Ripper straight from the operating theatre. Photo ~ Dan Barham Click to enlarge.

Costumes weren't essential for a good time. Jeremy Schaab leads his partner Clive Bolt through the opening boardwalk on CBC. Photo ~ Jenny Lee Silver Click to enlarge.

Martin Newman of team 'Compliment Sandwich.' Their run "started out well, then it sucked, but it finished well." That is a compliment sandwich - bad news sandwiched between some sugar coating. Photo ~ Dan Barham Click to enlarge.
Much of the credit goes to the Ripper volunteers who have also taken it to the next level this year - arranging registration, marshalling set up and tear down and everything else. Even the lads from Toyota volunteered their time to drive the vehicles for the after-Rip shuttles. Without vollies the Rippers couldn't happen - so helmets off to you! So far we've had record turn outs for every event as well - and with increased sponsor support from Specialized, Jim Pattison Toyota North Shore and Cycles Lambert to name just a few, it looks like the Ripper is going to bring in a whack of cash for the nsmbA in 2007.
The next Ripper is the CBC observed DH on June 2nd. For this year we have extended the course to the bottom of Corkscrew - just to add a little fun and arm pump. Registration will be up shortly so don't delay - it's likely to sell out quickly.
We were lucky enough to have four lenses on the course so I'm going to let the shots tell the story from here. See you on June 2nd.

Bella Candela is our best after party location yet. Great food and a fantastic vibe make it perfect. Photo ~ Cam McRae Click to enlarge.

Team nsmb.com's groms, Ian Nelson and Dan Crowe-Hutchon rolling through a nasty section on TNT. Dan rode the entire course with a video camera strapped to his helmet. Photo ~ Dan Barham Click to enlarge.

Team Shuttlewhore was well represented once again with three teams in the Super D. Here Anthony Thaulad negotiates the boardwalk on CBC. Photo ~ Leigh Weitzel Click to enlarge.

Dave Fortier (right) and Jonathan Garant had the fastest time for two person teams. Photo ~ Cam McRae Click to enlarge.

Team Munchkins A La Bike. From L to R - Dan Gronross, Dorothy Luebke, Sven Luebke and Doug Chinnery. Photo ~ Jenny Lee Silver Click to enlarge.

The fastest all female team on the course was team Horny Chorney. They were also the only all female team. Eron Chorney (left) came all the way from Morgan Hill Cali to represent Specialized. Amber made the arduous trek from Lynn Valley. Photo ~ Cam McRae Click to enlarge.

On top of being the Wizard (with Dorothy's hair) for team Munchkin, Dieter Bahr and his crew did a huge amount of trail work in preparation for the Super D. Photo ~ Dan Barham Click to enlarge.
| # | Start | Finish | Time | First | Last | Cat | Team Name |
| 949 | 9:52:00 | 10:30:00 | 0:38:00 | Dave | Fortier | Men | Jonathan Garant |
| 860 | 9:52:00 | 10:30:00 | 0:38:00 | Jonathan | Garant | Men | Jonathan Garant |
| 7187 | 9:42:00 | 10:21:00 | 0:39:00 | Scott | Croasdale | Men | Scott Croasdale |
| 8567 | 9:42:00 | 10:21:00 | 0:39:00 | Mark | Zurbuchen | Men | Scott Croasdale |
| 53 | 10:06:00 | 10:46:00 | 0:40:00 | Jacques | Godin | Men | Julien Menard |
| 55 | 10:06:00 | 10:46:00 | 0:40:00 | Julien | Menard | Men | Julien Menard |
| 5654 | 9:40:00 | 10:22:00 | 0:42:00 | stephen | bate | Men | ruckus machine |
| 810 | 9:40:00 | 10:22:00 | 0:42:00 | chris | parr | Men | ruckus machine |
| 928 | 9:46:00 | 10:29:00 | 0:43:00 | Marc | Zurbuchen | Men | Captain Planet |
| 5629 | 9:46:00 | 10:29:00 | 0:43:00 | Greg | Grant | Men | Captain Planet |
| 29 | 9:30:00 | 10:13:00 | 0:43:00 | Jon | Zammit | Men | Zammit |
| 14 | 9:30:00 | 10:13:00 | 0:43:00 | Stefan | Bohdonwk | Men | Zammit |
| 5905 | 9:26:00 | 10:10:00 | 0:44:00 | daniel | crowe-hutc | Men | Super team |
| 875 | 9:26:00 | 10:10:00 | 0:44:00 | Ian | Nelson | Men | Super team |
| 944 | 9:32:00 | 10:18:00 | 0:46:00 | Jeremy | Schaab | Men | Pikey Mingers |
| 948 | 9:32:00 | 10:18:00 | 0:46:00 | Clive | Bolt | Men | Pikey Mingers |
| 960 | 9:58:00 | 10:45:00 | 0:47:00 | Gord | Moreside | Men | Team 80\'s |
| 5775 | 9:58:00 | 10:45:00 | 0:47:00 | Greg | Hayes | Men | Team 80\'s |
| 5878 | 9:28:00 | 10:16:00 | 0:48:00 | Marc | Cousineau | Men | Fox & the Hound/Marc Cousineau |
| 6579 | 9:28:00 | 10:16:00 | 0:48:00 | Kim | Voduc | Men | Fox & the Hound/Marc Cousineau |
| 953 | 9:44:00 | 10:34:00 | 0:50:00 | Devin | McPherso | Men | Team Argyle |
| 8701 | 9:44:00 | 10:34:00 | 0:50:00 | Matt | Liang | Men | Team Argyle |
| 816 | 10:00:00 | 10:53:00 | 0:53:00 | Allan | Dyck | Men | Allan Dyck |
| 945 | 10:00:00 | 10:53:00 | 0:53:00 | Karl | Scheffer | Men | Allan Dyck |
| 855 | 9:56:00 | 10:49:00 | 0:53:00 | Dennis | Richards | Men | Dennis Richards |
| 5626 | 9:56:00 | 10:49:00 | 0:53:00 | John | Lorenz | Men | Dennis Richards |
| 962 | 9:38:00 | 10:32:00 | 0:54:00 | Jim | Corrick | Men | french guy & a Fat guy |
| 415 | 9:38:00 | 10:32:00 | 0:54:00 | James | Healey | Men | french guy & a Fat guy |
| 5635 | 9:50:00 | 10:45:00 | 0:55:00 | Chris | Barker | Men | Numb Nuts |
| 985 | 9:50:00 | 10:45:00 | 0:55:00 | John | Merrett | Men | Numb Nuts |
| 982 | 9:54:00 | 10:49:00 | 0:55:00 | Paul | Maras-Hilli | Men | Paul Maras-Hilling |
| 5822 | 9:54:00 | 10:49:00 | 0:55:00 | Zane | Littrell | Men | Paul Maras-Hilling |
| 5899 | 9:34:00 | 10:44:00 | 1:10:00 | Mathew | Bond | Men | Uphill Tortoise. . . Downhill Ninja! |
| 6634 | 9:34:00 | 10:44:00 | 1:10:00 | Chris | Campbell | Men | Uphill Tortoise. . . Downhill Ninja! |
| 5633 | 10:02:00 | 10:45:00 | 0:43:00 | Megan | Hoodspith | Mixed | All Go or No Go |
| 987 | 10:02:00 | 10:45:00 | 0:43:00 | Guy | McInnis | Mixed | All Go or No Go |
| 21 | 10:40:00 | 11:34:00 | 0:54:00 | Amiee | Dunn | Mixed | Aimee |
| 17 | 10:40:00 | 11:34:00 | 0:54:00 | Jordie | Morros | Mixed | Aimee |
| 54 | 10:04:00 | 10:59:00 | 0:55:00 | Christiane | Godin | Mixed | Cory Howe |
| 5520 | 10:04:00 | 10:59:00 | 0:55:00 | Cory | Howe | Mixed | Cory Howe |
| 415 | 9:48:00 | 10:51:00 | 1:03:00 | Marilee | Stefiuk | Mixed | Colin Yarrow |
| 969 | 9:48:00 | 10:51:00 | 1:03:00 | Colin | Yarrow | Mixed | Colin Yarrow |
| 825 | 9:24:00 | 10:33:00 | 1:09:00 | Matt | Juhasz | Mixed | North Shore Bike Shop |
| 5625 | 9:24:00 | 10:33:00 | 1:09:00 | Helena | Juhasz | Mixed | North Shore Bike Shop |
| #REF! | Eron | Chorney | Women | Horney Chorney | |||
| 16 | 9:36:00 | 10:20:00 | 0:44:00 | Amber | Wilson | Women | Horney Chorneys |
| 4 Person Teams |
| 50 | 10:32:00 | 11:08:00 | 0:36:00 | Wade | Simmons | Men | Team Whatever |
| 52 | 10:32:00 | 11:08:00 | 0:36:00 | Andrew | Shandro | Men | Team Whatever |
| 49 | 10:32:00 | 11:08:00 | 0:36:00 | Steve | Mitchel | Men | Team Whatever |
| 51 | 10:32:00 | 11:08:00 | 0:36:00 | Paul | Kallish | Men | Team Whatever |
| 8565 | 10:42:00 | 11:20:00 | 0:38:00 | Arthur | Gaillot | Men | Obsession: Coffee |
| 6046 | 10:42:00 | 11:20:00 | 0:38:00 | Jeff | Boeda | Men | Obsession: Coffee |
| 5692 | 10:42:00 | 11:20:00 | 0:38:00 | James | Wilson | Men | Obsession: Coffee |
| 6793 | 10:42:00 | 11:20:00 | 0:38:00 | Arron | Calderban | Men | Obsession: Coffee |
| 22 | 10:28:00 | 11:08:00 | 0:40:00 | Bryon | Enns | Men | Different Steeds, Obsessed by any John Henry |
| 5883 | 10:28:00 | 11:08:00 | 0:40:00 | Tim | Coleman | Men | Different Steeds, Obsessed by any John Henry |
| 965 | 10:28:00 | 11:08:00 | 0:40:00 | Eric | Anderson | Men | Different Steeds, Obsessed by any John Henry |
| 8593 | 10:28:00 | 11:08:00 | 0:40:00 | Brian | Brittain | Men | Different Steeds, Obsessed by any John Henry |
| 8557 | 10:26:00 | 11:08:00 | 0:42:00 | Ryan | Newman | Men | NSMB1 |
| 6539 | 10:26:00 | 11:08:00 | 0:42:00 | Eamonn | Duignan | Men | NSMB1 |
| 18 | 10:26:00 | 11:08:00 | 0:42:00 | Jerry | Willows | Men | NSMB1 |
| 6017 | 10:26:00 | 11:08:00 | 0:42:00 | Colin | Miller | Men | NSMB1 |
| 6281 | 10:12:00 | 10:55:00 | 0:43:00 | Greg | Lo | Men | TSW#1/ Jarret Beatty |
| 935 | 10:12:00 | 10:55:00 | 0:43:00 | Jarrett | Beatty | Men | TSW#1/ Jarret Beatty |
| 958 | 10:12:00 | 10:55:00 | 0:43:00 | Dave | Hughes | Men | TSW#1/ Jarret Beatty |
| 5915 | 10:12:00 | 10:55:00 | 0:43:00 | Trevor | Hawkins | Men | TSW#1/ Jarret Beatty |
| 938 | 10:08:00 | 10:56:00 | 0:48:00 | Vincent | Beasse | Men | Ripper Dads |
| 11 | 10:08:00 | 10:56:00 | 0:48:00 | Terry | Walker | Men | Ripper Dads |
| 837 | 10:08:00 | 10:56:00 | 0:48:00 | Arama | Jillings | Men | Ripper Dads |
| 13 | 10:08:00 | 10:56:00 | 0:48:00 | Alec | Black | Men | Ripper Dads |
| 844 | 10:16:00 | 11:12:00 | 0:56:00 | Paul | Kim | Men | TSW #3 Powered by Russell. Captain: Isaac |
| 7797 | 10:16:00 | 11:12:00 | 0:56:00 | Isaac | Melles | Men | TSW #3 Powered by Russell. Captain: Isaac |
| 7334 | 10:16:00 | 11:12:00 | 0:56:00 | Ashek | Kreowski | Men | TSW #3 Powered by Russell. Captain: Isaac |
| 6752 | 10:16:00 | 11:12:00 | 0:56:00 | Aaron | Bowman | Men | TSW #3 Powered by Russell. Captain: Isaac |
| 6291 | 10:20:00 | 11:16:00 | 0:56:00 | David | Berkowitz | Men | Different Bikes |
| 6288 | 10:20:00 | 11:16:00 | 0:56:00 | Steven | Fitzgerald | Men | Different Bikes |
| 6622 | 10:20:00 | 11:16:00 | 0:56:00 | Steve | Bennett | Men | Different Bikes |
| 6100 | 10:20:00 | 11:16:00 | 0:56:00 | Paul | Klawer | Men | Different Bikes |
| 5630 | 10:34:00 | 11:37:00 | 1:03:00 | Connor | Gillan | Men | Team CLHT Unit |
| 6794 | 10:34:00 | 11:37:00 | 1:03:00 | Steve | Sheldon | Men | Team CLHT Unit |
| 416 | 10:34:00 | 11:37:00 | 1:03:00 | Kenneth | So | Men | Team CLHT Unit |
| 550 | 10:34:00 | 11:37:00 | 1:03:00 | Brian | Earle | Men | Team CLHT Unit |
| 25 | 10:14:00 | 11:18:00 | 1:04:00 | Richard | Moss | Men | Shuttlewhore/Anthony Thaulad |
| 6292 | 10:14:00 | 11:18:00 | 1:04:00 | Anthony | Thaulad | Men | Shuttlewhore/Anthony Thaulad |
| 5699 | 10:14:00 | 11:18:00 | 1:04:00 | Chee | Yang | Men | Shuttlewhore/Anthony Thaulad |
| 947 | 10:14:00 | 11:18:00 | 1:04:00 | Ken | Bigelow | Men | Shuttlewhore/Anthony Thaulad |
| 933 | 10:30:00 | 11:42:00 | 1:12:00 | Andrew | Brown | Men | Freetard |
| 5614 | 10:30:00 | 11:42:00 | 1:12:00 | Jake | Gowans | Men | Freetard |
| 7017 | 10:30:00 | 11:42:00 | 1:12:00 | Julian | Mclean | Men | Freetard |
| 6758 | 10:30:00 | 11:42:00 | 1:12:00 | Nelson | Mouellic | Men | Freetard |
| 825 | 9:22:00 | 10:09:00 | 0:47:00 | Darren | Butler | Mixed | Endless Biking |
| 5776 | 9:22:00 | 10:09:00 | 0:47:00 | Shannon | Moldowan | Mixed | Endless Biking |
| 812 | 9:22:00 | 10:09:00 | 0:47:00 | Kelli | Sherbinin | Mixed | Endless Biking |
| 5680 | 9:22:00 | 10:09:00 | 0:47:00 | Jason | Bond | Mixed | Endless Biking |
| 7994 | 10:10:00 | 11:04:00 | 0:54:00 | Kevin | Tafts | Mixed | Supa! |
| 7635 | 10:10:00 | 11:04:00 | 0:54:00 | Danice | Uyesugi | Mixed | Supa! |
| 925 | 10:10:00 | 11:04:00 | 0:54:00 | Dale | Anaka | Mixed | Supa! |
| 5640 | 10:10:00 | 11:04:00 | 0:54:00 | Ryan | Walters | Mixed | Supa! |
| 963 | 10:22:00 | 11:17:00 | 0:55:00 | Richard | Hall | Mixed | See More Locos |
| 78 | 10:22:00 | 11:17:00 | 0:55:00 | Kyle | Simpson | Mixed | See More Locos |
| 5631 | 10:22:00 | 11:17:00 | 0:55:00 | Julie | Kozier | Mixed | See More Locos |
| 5638 | 10:22:00 | 11:17:00 | 0:55:00 | Michael | Scholz | Mixed | See More Locos |
| 5882 | 10:24:00 | 11:24:00 | 1:00:00 | Karaleen | Westmorel | Mixed | Deadly Viper Assassination Squad |
| 7789 | 10:24:00 | 11:24:00 | 1:00:00 | Joe | Braz | Mixed | Deadly Viper Assassination Squad |
| 6760 | 10:24:00 | 11:24:00 | 1:00:00 | Dirk | van der W | Mixed | Deadly Viper Assassination Squad |
| 5797 | 10:24:00 | 11:24:00 | 1:00:00 | Betty | Birrell | Mixed | Deadly Viper Assassination Squad |
| 9100 | 10:36:00 | 11:38:00 | 1:02:00 | Martin | Newman | Mixed | Compliment Sandwich |
| 954 | 10:36:00 | 11:38:00 | 1:02:00 | John | Mepham | Mixed | Compliment Sandwich |
| 5871 | 10:36:00 | 11:38:00 | 1:02:00 | Michelle | Guimond | Mixed | Compliment Sandwich |
| 6503 | 10:36:00 | 11:38:00 | 1:02:00 | Richard | Jarmon | Mixed | Compliment Sandwich |
| 942 | 10:38:00 | 11:40:00 | 1:02:00 | Brian | Goldstone | Mixed | Three Dead Birds and a Ringer |
| 936 | 10:38:00 | 11:40:00 | 1:02:00 | Sara | Porter | Mixed | Three Dead Birds and a Ringer |
| 26 | 10:38:00 | 11:40:00 | 1:02:00 | Trevor | Porter | Mixed | Three Dead Birds and a Ringer |
| 5900 | 10:38:00 | 11:40:00 | 1:02:00 | Tyler | Jordan | Mixed | Three Dead Birds and a Ringer |
| 5890 | 10:18:00 | 11:44:00 | 1:26:00 | Dan | Gronross | Mixed | Munchkin's a la Bike |
| 5645 | 10:18:00 | 11:44:00 | 1:26:00 | Dorothy | Luebke | Mixed | Munchkin's a la Bike |
| 6791 | 10:18:00 | 11:44:00 | 1:26:00 | Doug | Chinnery | Mixed | Munchkin's a la Bike |
| 970 | 10:18:00 | 11:44:00 | 1:26:00 | Sven | Luebke | Mixed | Munchkin's a la Bike |
The 2007 North Shore Ripper couldn't happen without the generous support of these sponsors:





























