![]() |
Specialized North Shore Ripper No. 2 2006 |

Barb Haley and Johnny Smoke entered on hardtails - chainless. Team CLHT. It is indeed pronounced the way you think it's pronounced. Photo ~ Cam McRae
The goal of the Ripper Super D course was an epic downhill of between 30 and 60 minutes covering a variety of terrain. Seymour was the perfect venue with massive vert and a combination of lines like the smooth and stunty CBC and the rooty old school tech of TNT and Dale's. The upper parking lot was the staging area and groups of 10 riders at a time were sent down to the start at the top of CBC where James gave his famous pre-race speech in a more intimate setting. His most pertinent line was "if someone catches you, pull over - you are at least a minute off the back." This would come back to sting us later when James and his group caught our team.

James Wilson giving his famous pre-race pep talk. Photo ~ David Ferguson
After ripping CBC the route ducked into TNT and then cut across Cabin Trail to meet up with Mushroom. From there riders rolled down into Dale's Trail, taking a left at the swamp and climbing up to incline. The route continued upward going the wrong direction on Ned's and finally reaching the second section of Corkscrew. From here it was mostly all downhill; Pingu, Team Pangor to the end and then an uphill finish to the left on Bridal Path.

Digger was there collecting some footage for NSX 9. Photo ~ David Ferguson
There is a simple equation in mountain biking on the North Shore that we all know but perhaps haven't ever clearly defined; the possibility for a ride turning into a gong show doubles for every rider added to a group beyond three. A group of six isn't twice as likely to have problems as a group of three - it's eight times as likely. Still riding as a group is what riding the Shore is all about which is why there was no solo cat for the Super D. You could ride with a partner or with three buddies but those were the only options.

Colin Miller followed by Trevor Hansen. Were they the weakest links? Photo ~ David Ferguson
The four person category was a corporate challenge and folks like Team Shuttlewhore stepped up and entered four teams. The winning team in the challenge was given the opportunity to donate all funds collected to the charity of their choice. A total of 12 teams ponied up big for charity. More on that later.

King of the Shuttlewhores! Paul Kim leans into some of Jeremy Power's handiwork. Photo ~ David Ferguson
This was the first time I actually had a chance to toss my hat into a Ripper. I rode with Colin Miller and Trevor Hansen from our team as well as honorary team member Jeremy Schaab. One of the great things about racing is that there is nowhere to hide. It's also one of the crappy things when you take a beating - which we did. The thing to do is to step up and take responsibility and I'd like to do that - for Colin and Trevor who held us up. Actually Jeremy and I may have been the weakest links but we all had a great time. nsmb team one took a hit when Ryan Newman broke his chain on CBC and had to continue without any power. Team Shuttlewhore's first team managed to podium despite a beer break part way down the trail.

That's the spirit. These guys had the essence of the Ripper series nailed down. They didn't call themselves the Brokeback Mountain bikers (they didn't even see it coming) but everyone else did. Photos ~ David Ferguson
James Wilson and team 'Coffee makes Cowboys Dizzy' had a great run but couldn't quite catch Team Big Legs who rolled in with an impressive time of just under 43 minutes. As expected the two person cat. was hotly contested and Matt Juhasz and Jon Zammit put two minutes into the entire field - crossing the line right around 37 minutes. That's blazing fast. Much of the usual pro contingent were busy at Sterling Lorence's stag up in Kamloops so it was a chance for the almost mortals to shine.

Riders had to finish together so there wasn't much point in getting too far ahead. Better to stay close in case a teammate needed a hand. Photo ~ David Ferguson

Dave O'Dowd from Whistler Action Video covering some ground. He was always running it seems. Photo ~ David Ferguson

Eric Anderson and Team Big Legs took the corporate challenge. Photo ~ David Ferguson
There are two more Rippers left for 2006. Next up is the always entertaining CBC observed downhill Ripper. The idea is to ride CBC as fast as you can and to collect time bonuses by riding the stunts. Last year the best prizes went to riders wearing the best costumes so you can guess what the vibe is like. That's June 10th and we'll let you know when registration is up. We have sold out two Rippers in a row so keep your ear to the ground if you want to come out and play.
The icing on the cake will be the second annual Triple Crown Poker Rip. You'll need to make your way to certain points on all three North Shore Mountains where you'll collect a card. You'll also be asked to perform silly manoeuvres at some stations to help pad your poker hand. You can get there however you want but most riders did it the old fashioned way last year - even Team Shuttlewhore. Epic is an understatement. If you plan to ride the Triple Crown you'll want to clear your schedule for July 8th. All day.
I'll let you know when registration is ready for each event so stay tuned.
Thanks to all the Ripper Sponsors, North Shore Search and Rescue, The District of North Vancouver, the gifted trailbuilders and of course all the volunteers that helped make the Super D possible.
See you next time. Head to Whistler Action Video to see a clip of the Seventh Ripper - and soon some video of the Super D.

Are we done yet? Or is there time for another? The Whores rush for the finish. Photo ~ David Ferguson
Scroll for results below.
Huge thanks to our 2006 North Shore Ripper Sponsors!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Final Results - four person.
| 1st | Eric | Anderson | Team Big Legs | 0:42:54 |
| Tim | Coleman | Team Big Legs | 0:42:55 | |
| Bryon | Enns | Team Big Legs | 0:42:56 | |
| Brian | Brittain | Team Big Legs | 0:42:59 | |
| 2nd | James | Wilson | Coffee Makes Cowbo | 0:43:28 |
| Jeff | Boeda | Coffee Makes Cowbo | 0:43:29 | |
| Eron | Calderbank | Coffee Makes Cowbo | 0:43:30 | |
| Ted | Matson | Coffee Makes Cowbo | 0:43:31 | |
| 3rd | Jarrett | Beatty | TSW 1 | 0:44:49 |
| Marc | Rowe | TSW 1 | 0:44:57 | |
| Dave | Hughes | TSW 1 | 0:44:57 | |
| Trevor | Hawkins | TSW 1 | 0:44:57 | |
| 4 | Mike | Watton | Team Worca | 0:47:50 |
| joe | Lyons | Team Worca | 0:47:50 | |
| Ian | Ritz | Team Worca | 0:47:54 | |
| Vincent | Marcotte | Team Worca | 0:47:56 | |
| 5 | Jerry | Willows | Team NSMB.com 1 | 0:52:22 |
| Ryan | Newman | Team NSMB.com 1 | 0:52:24 | |
| Neil | Meier | Team NSMB.com 1 | 0:52:25 | |
| Michelle | Dumaresq | Team NSMB.com 1 | 0:52:27 | |
| 6 | Zane | Littrell | Maras Hilling Team | 0:55:37 |
| Ryan | Day | Maras Hilling Team | 0:55:40 | |
| Paul | Maras-Hillin | Maras Hilling Team | 0:55:42 | |
| John | Maras-Hillin | Maras Hilling Team | 0:55:46 | |
| 7 | Greg | Lo | TSW 2 | 0:59:40 |
| Paul | Kim | TSW 2 | 0:59:50 | |
| Daryl | Youngman | TSW 2 | 0:59:50 | |
| Chee | Yang | TSW 2 | 0:59:55 | |
| 8 | Darren | Butler | Endless Biking | 0:59:37 |
| Dean | Payne | Endless Biking | 1:00:39 | |
| Rick | Loader | Endless Biking | 1:00:40 | |
| Will | Dicksin | Endless Biking | 1:00:43 | |
| 9 | Dorothy | Luebke | Dorothy's Boys | 1:04:52 |
| Sven | Luebke | Dorothy's Boys | 1:05:00 | |
| Rob | Manson | Dorothy's Boys | 1:05:02 | |
| Cliff | Eschner | Dorothy's Boys | 1:05:03 | |
| 10 | Trevor | Hansen | Team NSMB.com 2 | 1:05:23 |
| Colin | Miller | Team NSMB.com 2 | 1:05:26 | |
| Cam | McRae | Team NSMB.com 2 | 1:05:28 | |
| Jeremy | Schaab | Team NSMB.com 2 | 1:05:28 | |
| 11 | Seamus | Chester | Team Gowans | 1:08:35 |
| Jason | Luleo | Team Gowans | 1:08:36 | |
| Kenneth | So | Team Gowans | 1:08:36 | |
| Jake | Gowans | Team Gowans | 1:08:37 | |
| 12 | Ian | Mcllwaine | TSW 3 | 1:30:05 |
| Anthony | Thaulad | TSW 3 | 1:30:07 | |
| Isaac | Melles | TSW 3 | 1:30:08 | |
| Richard | Moss | TSW 3 | 1:30:08 | |
| Daniel | Crow Hutc | John Tuytel | 0:57:00 | |
| Saar | Moisa | John Tuytel | 0:57:06 | |
| John | Tuytel | John Tuytel | 0:57:07 |
Results - two person
| 1 | Jon | Zammit | 0:36:58 |
| Matthew | Juhasz | 0:37:01 | |
| 2 | Ken | Maude | 0:39:07 |
| Arthur | Gailot | 0:39:16 | |
| 3 | Steve | Mitchel | 0:39:32 |
| Cory | Leclerc | 0:39:33 | |
| 4 | Chrion | Kantakis | 0:41:03 |
| Jason | Bond | 0:41:09 | |
| 5 | Arama | Jillings | 0:41:30 |
| Steven | Bauer | 0:41:32 | |
| 6 | Alec | Black | 0:43:32 |
| Ron | Edwards | 0:43:33 | |
| 7 | Mike | Boehm | 0:44:06 |
| Parry | Pollock | 0:44:10 | |
| 8 | Jonny | Rockall | 0:44:27 |
| Paddy | Kaye | 0:44:33 | |
| 9 | Terry | Walker | 0:45:41 |
| Vincent | Beasse | 0:45:42 | |
| 10 | Jacques | Godin | 0:46:47 |
| Julian | Menard | 0:46:53 | |
| 11 | Richard | Jarman | 0:48:28 |
| Jon | Mepham | 0:48:29 | |
| 12 | Connor | Gilan | 0:48:53 |
| Andrew | Brown | 0:48:55 | |
| 13 | Brad | Bethune | 0:49:25 |
| Marc | Zurbuchen | 0:49:28 | |
| 14 | Gordon | Smith | 0:49:42 |
| Andy | Moore | 0:49:53 | |
| 15 | Andrew | Sauter | 0:50:27 |
| Jim | Meldrum | 0:50:32 | |
| 16 | Amber | Zirnhelt | 0:51:39 |
| Tim | Graversen | 0:51:39 | |
| 17 | Gord | Longden | 0:52:53 |
| Ray | Lachance | 0:53:25 | |
| 18 | Kevin | Tafts | 0:53:36 |
| Dale | Anaka | 0:53:38 | |
| 19 | Dennis | Richards | 0:54:11 |
| John | Lorenz | 0:54:12 | |
| 20 | Bob | Welch | 1:01:02 |
| Jeremy | Saunders | 1:01:06 | |
| 21 | Ashek | Kreowski | 1:02:55 |
| Mark | Dunkley | 1:02:57 | |
| 22 | Andrew | Millington | 1:03:01 |
| Scotty | Millington | 0:50:29 | |
| 23 | James | Younger | 1:15:07 |
| Casey | Wilcott | 1:15:07 | |
| Womens Team | |||
| 1 | Amber | Wilson | 0:54:29 |
| Eron | Chorney | 0:54:44 | |
| 2 | Jen | Sawrenko | 1:05:37 |
| Cristina | Piccone | 1:05:38 | |
| Mixed Team | |||
| 1 | Megan | Hoodspith | 0:48:20 |
| Mark | Woudwijk | 0:48:21 | |
| 2 | John | Smoke | 0:56:13 |
| Barb | Haley | 0:56:14 | |
| 3 | Ryan | Dumaresq | 1:04:24 |
| Mariana | Cairati | 1:04:28 | |
| 4 | Jonathan | Harris | 1:34:52 |
| Nina | Krack | 1:34:53 | |



















